DOLAR 35,5900 0.29%
EURO 36,7491 0.74%
ALTIN 3.096,690,49
BITCOIN %
İstanbul

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3837461 19812609 % 3.38278 10:11
  • Ethereum 119701 120501725.21191 % 5.66357 10:11
  • XRP 115.49 57564441898 % 4.57823 10:11
  • Tether 35.53 138368309376.05 % 0.42266 10:11
  • Solana 9353.34 486583302.80494 % -3.83498 10:11
  • BNB 24741 145887575.79 % 1.22189 10:11
  • Dogecoin 13.43 147655006383.71 % 1.39898 10:11
  • USDC 35.57 48041408994.613 % 0.30599 10:11
  • Cardano 38.05 35878549011.064 % 3.88414 10:11
  • Lido Staked Ether 119190 9579648.1395615 % 5.69486 10:11
  • TRON 8.55 86150580948.281 % 3.4006 10:11
  • Chainlink 912.47 631099972.30834 % 12.27786 10:11
  • Avalanche 1361.03 411441527.03517 % 2.7619 10:11
  • Sui 170.22 3009569341.5339 % -0.4829 10:11
  • Stellar 16.62 30460650923.656 % 1.58625 10:11
  • Wrapped Bitcoin 3827353 131178.42002371 % 3.74162 10:11
  • Hedera 12.91 38266149210.819 % 7.28502 10:11
  • Wrapped stETH 142365 3456469.8824001 % 5.81079 10:11
  • Toncoin 181.99 2485674876.244 % 1.60148 10:11
  • Shiba Inu 0.00076148 5.8925517501572E+14 % 2.41362 10:11
  • Official Trump 1918.28 199999998.71017 % -14.84272 10:11
  • Binance-Peg WETH 119625 604999.99995984 % 5.26644 10:11
  • Polkadot 238.2 1522267060 % 2.32818 10:11
  • Litecoin 4298.62 75438583.233471 % 3.51721 10:11
  • Bitcoin Cash 16251.72 19818159.271651 % 2.57414 10:11
  • LEO Token 343.34 924282946.9 % 1.46382 10:11
  • Bitget Token 254.05 1199999994.2 % 7.20469 10:11
  • Uniswap 506.28 600483073.71 % 6.19817 10:11
  • Hyperliquid 773.99 333928180 % 7.26338 10:11
  • Pepe 0.00060387 4.2069E+14 % 2.59622 10:11
  • Wrapped eETH 125947 1919599.0211233 % 5.3358 10:11
  • NEAR Protocol 192.91 1175917692 % 7.28394 10:11
  • USDS 35.55 6283766334.1708 % 0.15441 10:11
  • Ethena USDe 35.49 5806703429.642 % 0.32016 10:11
  • Aave 12377.08 15048472.724784 % 16.59066 10:11
  • Aptos 318.92 572001750.5715 % 0.68864 10:11
  • Internet Computer 363.69 480005218.79442 % 1.69222 10:11
  • Ondo 51.39 3159107529 % 5.55679 10:11
  • Ethereum Classic 957.69 150417301.58887 % 6.29049 10:11
  • VeChain 1.76 80985041177 % 1.76293 10:11
  • POL (ex-MATIC) 16.7 8442902262.4271 % 3.84614 10:11
  • Monero 7566.21 18446744.07371 % -0.34919 10:11
  • Algorand 16.43 8380892375.8917 % 7.19445 10:11
  • Bittensor 16563.73 8195723 % 9.82181 10:11
  • Render 255.49 517697726.68759 % 2.82035 10:11
  • MANTRA 136.97 961156995.18 % 0.68691 10:11
  • Cronos 4.79 27238402179.759 % 9.21836 10:11
  • OKB 2154.56 60000000 % 7.49582 10:11
  • Dai 35.58 3467643223.9418 % 0.40644 10:11
  • Mantle 35.26 3364694382.8368 % -2.9356 10:11
  • Filecoin 188.19 621933256 % 2.71146 10:11
  • Kaspa 4.56 25553645758.259 % -0.19657 10:11
  • Artificial Superintelligence Alliance 44.62 2604959126.672 % 3.90108 10:11
  • Arbitrum 26.2 4343862574 % 2.95334 10:11
  • Ethena 32.71 3032812500 % 9.5418 10:11
  • Virtuals Protocol 97.5 1000000000 % -3.36167 10:11
  • Cosmos Hub 224.57 432494063.37312 % 2.07417 10:11
  • Tokenize Xchange 1209.12 79995999.051124 % 0.14873 10:11
  • Bonk 0.00124078 76432661771727 % 6.23579 10:11
  • Gate 731.05 125815473.19981 % 3.37766 10:11
  • Celestia 175.94 496185831.51327 % 8.39211 10:11
  • Optimism 63.89 1351719035 % 2.22772 10:11
  • Coinbase Wrapped BTC 3833484 22155.03218286 % 3.28105 10:11
  • Stacks 53.52 1509642959.7694 % 2.53601 10:11
  • Injective 817.77 97727220.33 % 5.80216 10:11
  • Theta Network 75.69 1000000000 % 1.74566 10:11
  • Immutable 43.75 1719283101.3898 % 0.92518 10:11
  • Fartcoin 75.15 999995539.92129 % 5.31764 10:11
  • Binance Staked SOL 9634.6 7743489.1685936 % -2.73657 10:11
  • Raydium 252.93 290888623.95934 % 0.48265 10:11
  • XDC Network 4.61 15682924543.05 % 0.92577 10:11
  • The Graph 7.52 9548531509.1655 % 3.45698 10:11
  • Lombard Staked BTC 3837591 17704.16368615 % 4.01167 10:11
  • Worldcoin 73.07 925789946.33886 % 1.40449 10:11
  • Kelp DAO Restaked ETH 123027 547030.42389809 % 5.02253 10:11
  • First Digital USD 35.42 1848231182.62 % 0.43069 10:11
  • Sonic (prev. FTM) 20.5 3175000000 % -4.05344 10:11
  • Movement 27.23 2300000000 % 3.86917 10:11
  • Jupiter 36.56 1686443547.6058 % -10.04656 10:11
  • Rocket Pool ETH 133417 457690.3366144 % 5.83912 10:11
  • Fasttoken 136.75 428595333 % 1.01266 10:11
  • Quant 4031.02 14544176.164091 % 6.37318 10:11
  • Sei 13.14 4432638888 % 2.63459 10:11
  • Pudgy Penguins 0.918129 62860396090 % -2.51973 10:11
  • Melania Meme 385.67 150000000 % 46.01807 10:11
  • Flare 0.989582 56945311340.629 % -4.13673 10:11
  • Lido DAO 62.81 896046961.45789 % 7.26804 10:11
  • Solana Swap 55.6 999999999.28369 % 22.24233 10:11
  • Mantle Staked Ether 125750 441572.97318531 % 5.22906 10:11
  • dogwifhat 55.51 998926392 % -2.81326 10:11
  • GALA 1.25 42577058279.541 % 0.53055 10:11
  • FLOKI 0.00543086 9673600923776 % -0.91664 10:11
  • SPX6900 55.88 930993088.59646 % 23.51732 10:11
  • The Sandbox 21.22 2445857126.2233 % 3.09868 10:11
  • KuCoin 409.39 122665481.85134 % 7.95388 10:11
  • JasmyCoin 1.032 48419999999.306 % 1.25143 10:11
  • Marinade Staked SOL 11731.55 4266825 % -2.93325 10:11
  • NEXO 48.92 1000000000 % 4.83747 10:11
  • Solv Protocol SolvBTC 3813341 12749.53932965 % 3.55123 10:11

SKYPE: live:d434eb2001a206b2

beylikdüzü escort avcılar escort beylikdüzü escort esenyurt escort şirinevler escort bakırköy escort şişli escort taksim escort taksim escort avrupa yakası escort istanbul escort gaziantep escort gaziantep escort şahinbey escort mersin escort alanya escort beylikdüzü escort beylikdüzü escort casibom görükle escort bursa escort Avcılar Escort

SKYPE: live:d434eb2001a206b2

SKYPE: live:d434eb2001a206b2

Xxx Hindi Porno Videos Hindi porn videos Free Best XXX Hindi Porn Tube, Desi Sex Videos Daily free porn videos. Free porn videos XXX Best Sex Videos

SKYPE: live:d434eb2001a206b2